


























Property Attributes
- MLS#10818899
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodNew Eastside
- Zip60601
- StyleCondo,High Rise (7+ Stories)
- Year Built2007
- Taxes15403
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Experience The New East Side in this highly desirable 2bd/2ba unit in The Regatta Condominiums ! Comfortable and Traditional this unit features floor to ceiling windows, spectacular views from every room and exceptional natural light. Great for entertaining, the flow of living, dining and kitchen encompasses the heart of a home. Appreciate the lifestyle that this unit attracts being close to all of Chicago's main attractions in addition to having the convenience to grab your coffee, get your hair and nails done, pick up your groceries and walk home. Uniquely located with access to Chicago's Riverwalk and underground Pedway, walkable to Michigan Ave and Navy Pier. This is a place to Live, Enjoy and Share. Pet Friendly! Full Amenity Building! Parking Included!
Price History | |
---|---|
2/17/2021 | Listed $825,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Amenities | Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Receiving Room, Valet/Cleaner, Spa/Hot Tub |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
Exterior Features | Balcony, Hot Tub, Roof Deck, Outdoor Grill |
Garage Spaces | 1 |
HOA Fee | 1016 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air, Zoned |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 15403.58 |
Total Rooms | 4 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Room Type | Foyer |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Glass |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Cul-De-Sac |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Foyer | 5X8 | Main Level | ||
Living Room | 22X19 | Main Level | ||
Master Bedroom | 19X26 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool