

































Property Attributes
- MLS#10823024
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodThe Loop
- Zip60607
- StyleCondo,High Rise (7+ Stories)
- Year Built2009
- Taxes6889
- Price$ 329,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
Listing Provided Courtesy Of:
C T Property Group Inc
Data Source:
Midwest Real Estate Data LLC
Property Description
**BOTH BEDROOMS FULLY ENCLOSED** Come and check out this upgraded luxury condo CORNER UNIT in the heart of downtown Chicago! Hardwood floors, 24 hour doorman, LOW ASSESSMENTS, balcony, washer/dryer in-unit, stainless steel appliances, dry cleaner and grocery store on-site, dog park, city parks, and much more! Just steps from Willis Tower, Union Station, all CTA lines, and Michigan Avenue/State Street shopping, dining, and night-life. Deeded parking in attached garage on 6th. floor available for $30,000.
Price History | |
---|---|
8/19/2020 | Listed $329,900 |
3/19/2021 | 1% - $329,500 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), On Site Manager/Engineer, Park, Receiving Room, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Security, Doorman, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 1 |
HOA Fee | 489 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 6889.24 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 14X13 | Main Level | Hardwood | |
Master Bedroom | 13X10 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool