















Property Attributes
- MLS#10863416
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Douglas
- NeighborhoodLake Meadows
- Zip60616
- StyleCondo
- Year Built1956
- Taxes2407
- Price$ 215,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
COMBINED ONE BED RM PLUS STUDIO EQUALS THE PERFECT UNIT. TWO FULL BATHS, IN UNIT STACKABLE WASHER AND DRYER, GRACIOUS KITCHEN WITH BREAKFAST BAR AND AN EXCEPTIONAL BALCONY WHICH MEAUSURES 25 X 7 AND LOOKS SOUTH OVER THE PARK AND LAKE. THIS SPACIOUS ONE BEDROOM UNIT WITH DEN EASILY CONVERTS TO A TWO BEDROOM UNIT. THE UNIT FEATURES FLOOR TO CEILING WINDOWS, PARQUET FLOORS AND CARPETED ENSUITE BEDROOM. THE BUILDING FEATURES 24 HR DOORMAN, ONSITE MANAGER AND ENGINEER, ROOF DECK AND STORAGE LOCKERS. THE LOCATION IS UNBEATABLE! WALK TO 31ST BEACH MARINA AND HARBOR. MINUTES FROM MCCORMICK PLACE, WORLD CLASS SHOPPING, DINING AND ENTERTAINMENT AND ONLY TEN MINUTES AWAY FROM DOWNTOWN CHICAGO AND ALL IT HAS TO OFFER.
Price History | |
---|---|
9/18/2020 | Listed $235,000 |
1/13/2021 | 9% - $215,000 |
General Features
Appliances | Range, Microwave, Portable Dishwasher, Washer, Dryer |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Sundeck, Receiving Room, Security Door Lock(s), Service Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Security, Doorman, TV/Cable, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air, 3+ (Window/Wall Unit) |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony, Cable Access |
Garage Spaces | 1 |
HOA Fee | 1090 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Lake Meadows |
Tax Annual Amount | 2407.3 |
Total Rooms | 4 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | Walk In Closet |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick, Glass |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 25X7 | Main Level | ||
Dining Room | 18X13 | Main Level | Parquet | |
Family Room | Not Applicable | |||
Living Room | 22X16 | Main Level | Parquet | |
Master Bedroom | 15X11 | Main Level | Carpet | |
Walk in Closet | 8X7 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool