











Property Attributes
- MLS#10878044
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Douglas
- NeighborhoodSouth Commons
- Zip60616
- StyleCondo-Loft,High Rise (7+ Stories)
- Year Built1973
- Taxes1185
- Price$ 99,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
Baird & Warner
Data Source:
Midwest Real Estate Data LLC
Property Description
Nice, spacious one bed, one bath with spectacular, unobstructed views. Amenities include: outdoor pool, storage, laundry room and on-site management/engineer. Abundance of street parking and easy access to LSD and 90/94. In close proximity to IIT, Guaranteed Rate Field and Mariano's. Unit is being sold "As Is".
Price History | |
---|---|
11/1/2020 | Listed $107,500 |
3/4/2021 | 8% - $99,750 |
General Features
Appliances | Range, Refrigerator |
---|---|
Association Amenities | Coin Laundry, Storage, On Site Manager/Engineer, Pool, Security Door Lock(s) |
Association Fee Includes | Heat, Water, Gas, Insurance, Security, Pool, Exterior Maintenance, Scavenger, Snow Removal |
Cooling | 2 (Window/Wall Unit) |
Elementary School District | 299 |
Exterior Features | Balcony, Pool In-Ground |
HOA Fee | 447 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School District | 299 |
Interior Features | Wood Laminate Floors, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | South Commons |
Tax Annual Amount | 1185.15 |
Total Rooms | 4 |
Township | Hyde Park |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Room Type | Foyer |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Concrete |
---|---|
Lot Dimensions | COMMON |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 12X7 | Main Level | ||
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Foyer | 4X12 | Main Level | Ceramic Tile | |
Living Room | 18X17 | Main Level | Wood Laminate | |
Master Bedroom | 13X12 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool