





























Property Attributes
- MLS#10905224
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo
- Year Built2008
- Taxes8368
- Price$ 415,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
Keller Williams ONEChicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Schedule some time to visit this high floor, one bedroom condo located in a pet-friendly, high amenity building in the vibrant Streeterville neighborhood. With an open floor plan, custom touches throughout, and beautiful lake and city views, this home is uniquely appealing. Upon entry, you'll find the peninsula kitchen with stainless steel appliances, granite counters & backsplash, and tons of cabinet and counter space. The spacious living room provides tons of natural light, abundant space for a dining table, and access to the balcony that easily accommodates for entertaining guests. The master suite includes refinished hardwood floors, a custom walk-in closet, and additional access to the balcony. The marble master bath features a dual vanity, corner soaking tub, and separate rain shower. The building offers tons of amenities, including 24 hr doorman, fitness center, business center, community/party rooms, 2 phenomenal roof decks with skyline views, and more! Short distance from the beach, Michigan Ave, Navy Pier, restaurants, nightlife, and all the area has to offer. Parking options available within the building. Garage parking available for sale in the building!
Price History | |
---|---|
10/14/2020 | Listed $415,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Service Elevator(s), Valet/Cleaner, Business Center |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air, Zoned |
Elementary School District | 299 |
Exterior Features | Balcony, Roof Deck, Storms/Screens, Outdoor Grill, Cable Access |
Garage Spaces | 1 |
HOA Fee | 539 |
HOA Fee Frequency | Monthly |
Heating | Indv Controls, Zoned |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 8368.25 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 1 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | N/A |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 18X14 | Main Level | Hardwood | |
Master Bedroom | 12X14 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool