



















Property Attributes
- MLS#10968164
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodAltgeld Club
- Zip60614
- StyleAttached
- Price$ 2,250
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Listing Provided Courtesy Of:
Teatown Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Walk to DePaul, Stunning, high ceilings, huge windows, bright 1 bedroom with walk-in closets, hardwood floors throughout. Kitchen with cherry cabinets, island, granite counter tops/back splash and high end stainless steel appliances. In unit washer/dryer, balcony with city views and hidden storage space. Fireplace!!! COVERED PARKING IS INCLUDED! Move in ready! FULLY FURNISHED INCLUDING 2 MOUNTED FLAT SCREEN TV'S!!
Price History | |
---|---|
1/11/2021 | Listed $0 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Elevator(s), Receiving Room, Security Door Lock(s) |
Cooling | Central Air |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 1 |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Storage |
Middle/Junior School District | 299 |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Altgeld Club |
Total Rooms | 3 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 1 |
Fireplace Features | Gas Log |
Full Baths | 1 |
Furnished Y/N | Yes |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON ELEMENTS |
Lot Features | Common Grounds |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 22X16 | Main Level | Hardwood | |
Master Bedroom | 17X13 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool