


























Property Attributes
- MLS#10975289
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodThe Legacy at Millennium Park
- Zip60603
- StyleCondo,High Rise (7+ Stories)
- Year Built2009
- Taxes19362
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
Listing Provided Courtesy Of:
Jameson Sotheby's Intl Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
EASY TO SHOW - No detail overlooked in this bright, newer, incredibly upgraded, 3 bedroom, 2.1 bathroom condo at The Legacy overlooking Millennium Park and unobstructed views of the lake for under a million dollars. This highly sought after "01" tier unit clears the buildings in front and includes 1 garage space. Features: Huge living/dining room with the 3rd bedroom opened up to give you 28' of floor to ceiling windows with automated roller shades. Custom eat-in chef's kitchen with 42' espresso stained Brookhaven cabinets, granite countertops, Bosch stainless steel cooktop, oven, microwave and dishwasher, SubZero fridge, table area open to living room and glass doorway to covered balcony perfect for grilling. Master suite has two professionally organized closets including walk-in and automated room darkening roller shades. Marble bath with European height dual vanity, granite countertop, 6' soaking tub and separate walk-in shower with frameless glass enclosure. Generous size 2nd bedroom with 6' organized closet and adjacent full marble hall bath with wood vanity, granite countertop , undermount sink and walk-in shower. 3rd bedroom has been opened up and can be closed back with a simple wall, large foyer and 1/2 bath. Unit Features: Hardwood floors, automated roller shades, lighting system, floor to ceiling windows, laundry closet and storage. Building Features: 24hr door service, fitness center, pool, residents lounge and sky decks, dog run and concierge. The University Club is accessible without going outside. Pet friendly.
Price History | |
---|---|
1/20/2021 | Listed $949,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Service Elevator(s), Steam Room, Valet/Cleaner |
Association Fee Includes | Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air, Zoned |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Patio, End Unit, Cable Access |
Garage Spaces | 1 |
HOA Fee | 1200 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Electric, Forced Air, Indv Controls |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | The Legacy at Millennium Park |
Tax Annual Amount | 19362.48 |
Total Rooms | 6 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space |
Laundry Features | Electric Dryer Hookup, In Unit, Laundry Closet |
Room Type | Foyer, Walk In Closet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Glass |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 09X05 | Main Level | Other | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 09X09 | Main Level | Hardwood | |
Living Room | 22X19 | Main Level | Hardwood | |
Master Bedroom | 15X12 | Main Level | Hardwood | |
Walk in Closet | 07X05 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool