

















Property Attributes
- MLS#10980627
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodGoose Island
- Zip60642
- StyleHigh Rise (7+ Stories)
- Year Built2006
- Taxes7139
- Price$ 350,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage905
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
VIEWS, VIEWS, VIEWS! Soak in North and East city and lake views from your floor to ceiling windows at the SONO WEST TOWER. Enjoy clean contemporary living with high ceilings and open concept living. Modern kitchen with stainless steel appliances and granite counter tops. In-unit washer/dryer. Ample closet space and additional storage. Zoned heat and AC. Large outdoor balcony. Pet friendly building. Indoor heated garage parking. On-site management, doorman, exercise and bike room. Property is steps to New City Plaza shops, restaurants, Whole Foods and theater district. Easy access to I90/94.
Elementary School | Middle School | High School |
---|---|---|
Ogden Elementary | Ogden Elementary | Lincoln Park High School |
Price History | |
---|---|
1/27/2021 | Listed $350,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Elevator(s), Water View |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 1 |
HOA Fee | 526 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Hardwood Floors, Storage, Open Floorplan, Some Carpeting, Doorman, Granite Counters |
Middle/Junior High School | Ogden Elementary |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 7139.21 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Island, Granite Counters |
Laundry Features | In Unit |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Steel Siding, Glass |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Landscaped, Water View, Sidewalks, Streetlights |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 12X6 | Main Level | Other | |
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 29X15 | Main Level | ||
Master Bedroom | 12X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool