


























Property Attributes
- MLS#11010742
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near South Side
- NeighborhoodSouth Loop
- Zip60605
- StyleCondo,High Rise (7+ Stories)
- Year Built2005
- Taxes5950
- Price$ 474,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Midwest Real Estate Data LLC
Property Description
Look no further! Completely renovated, turnkey 2 bed/2 bath unit in Museum Park in a full amenity building for under $500k! This unit has it all including brand new wide plank engineered hardwood floors throughout, updated bathrooms with new tile and vanities, brand new kitchen with 42" white shaker cabinets, custom hardware, quartz countertops with waterfall edge, Viking refrigerator, Bosch dishwasher, JennAir range and microwave, designer farmhouse sink, new lighting, new washer/dryer, custom closets, solar shades and more! West facing exposure will bring you incredible sunset views which quickly transform to skyline views as the bright city lights light up your views at night! The building boasts the finest amenities the city has to offer including an extra clubhouse with lounge and gaming area, exercise facilities, pool, sundeck, convenience store, 24 hours door staff and more! Walking distance to many bars, restaurants, grocery stores, walking trails, parks and the finest South Loop has to offer! Extra-large tandem parking can fit 2 cars sold separately at $45k.
Price History | |
---|---|
3/11/2021 | Listed $474,900 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Security Door Lock(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers, 150 Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, End Unit |
Garage Spaces | 1 |
HOA Fee | 639 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Wood Laminate Floors, Laundry Hook-Up in Unit, Storage, Open Floorplan, Dining Combo, Doorman, Lobby |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Additional Pet Rent, Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 5950 |
Total Rooms | 5 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, SolidSurfaceCounter, Updated Kitchen |
Laundry Features | In Unit, Laundry Closet |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Aluminum Frames, Solar Screens |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Cul-De-Sac |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 21X18 | Main Level | Wood Laminate | |
Master Bedroom | 16X10 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool