
















Property Attributes
- MLS#11021428
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodPearson on the Park
- Zip60611
- StyleCondo
- Year Built1964
- Taxes8083
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Jameson Sotheby's Int'l Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Parking Included in Price! Updated Corner Split 2 Bedroom (or could be a 3 bed), 2 bath with in-unit washer/dryer and large private Balcony. Being Sold As Is. Highly upgraded unit featuring Brazilian hardwood floors, granite countertops, stainless appliances, custom cabinets and marble baths. Dining area off of kitchen can also be used as a den/office or 3rd bedroom. Long granite breakfast bar in the kitchen is open to the living room. The building enjoys a recently remodeled party room, fitness room and sundeck. Just Steps off Michigan Ave, Lake Shore Park and the lakefront! Pet Friendly Building. Assessments include 24hr doorman, A/C, heat, cable, storage and exercise room. Special assessment will be paid in full by the seller at close with no new specials planned. No rental restrictions. Fabulous for investment opportunity.
Price History | |
---|---|
3/15/2021 | Listed $429,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Exercise Room, On Site Manager/Engineer, Party Room, Sundeck |
Association Fee Includes | Heat, Air Conditioning, Water, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 1032 |
HOA Fee Frequency | Monthly |
Heating | Other |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Pearson on the Park |
Tax Annual Amount | 8083.49 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Concrete |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 11X6 | Main Level | ||
Dining Room | 9X6 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 19X14 | Main Level | Hardwood | |
Master Bedroom | 15X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool