

















Property Attributes
- MLS#11023891
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodPearson on the Park
- Zip60611
- StyleCondo
- Year Built1963
- Taxes5946
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Keller Williams ONEChicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Great Magnificent Mile - Streeterville condo in a well-maintained building. Beautiful 2 bedroom corner condo with high quality finishes throughout. Kitchen has stainless steel appliances, granite counters, and a ample cabinet and counter space. The breakfast bar and dining are offer multiple layout options. Custom designer closets in primary bedroom. In-unit washer and dryer and a private balcony are great perks! Heat, central air, basic cable, 24 hour doorman, workout room, and rooftop sundeck all included! Valet, garage parking is included but still requires an additional fee of $200/month.Close proximity to Michigan Ave shops and restaurants, Northwestern Hospital, Lake Shore Park, lakefront, and Oak Street beach. Second bedroom does not have a closet. Floor plan in pictures.
Elementary School | High School |
---|---|
Ogden Elementary | Wells Community Academy Senior H High School |
Price History | |
---|---|
3/17/2021 | Listed $295,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Heat, Air Conditioning, Water, Insurance, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 1 |
HOA Fee | 802 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Wells Community Academy Senior H |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Pearson on the Park |
Tax Annual Amount | 5946.21 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 6X11 | Main Level | ||
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 16X13 | Main Level | Hardwood | |
Master Bedroom | 15X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool