














Property Attributes
- MLS#11026232
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodThe Loop
- Zip60606
- StyleCondo,Condo-Loft,High Rise (7+ Stories)
- Taxes4476
- Price$ 269,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage723
Listing Provided Courtesy Of:
RE/MAX United
Data Source:
Midwest Real Estate Data LLC
Property Description
Enjoy living in the heart of Chicago's loop in this sun drenched, one bedroom ~ one bathroom Northwest corner unit. Great open layout with real oak hardwood floors thru-out,floor-to-ceiling windows. Spacious island kitchen with 1.25" granite countertops, 42" cabinets, custom backsplash, under-mount SS sink & garbage disposal. Floor-to-ceiling windows. Large fully enclosed bedroom w/ 2 walls of organized closets & beautiful thermo-pane windows. Updated bath w/ granite vanity & soaking tub. In-unit washer/dryer. Huge walkout 19x5 balcony Additional Storage locker. Amenities include 24-hour door staff, exercise room, 6th floor sundeck & dog run, bike room and large storage unit. Be in the heart of the city, public transportation, shopping, restaurants, theatre, and entertainment. Assessment includes: Heat, A/C, cooking gas, water and basic cable/shops, and easy Public Transportation. Garage parking space P523
Elementary School |
---|
South Loop Elementary School |
Price History | |
---|---|
3/19/2021 | Listed $269,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | South Loop Elementary School |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 652 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air, Indv Controls |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Lobby |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Additional Pet Rent, Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 4476 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Island |
Laundry Features | In Unit |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick, Glass, Other |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 5X19 | Main Level | Other | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 20X12 | Main Level | Hardwood | |
Master Bedroom | 13X12 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool